PID Free PV Module
0-5W Positive Power Output Guarantee
25 Years Power Output Guarantee
100% Double Full EL Inspection
Utility Scale 500KW-1MW | ||||||
Module | CT500KW-ON | CT800KW-ON | CT1MW-ON | |||
540W Mono Solar Panel (Pcs) | 952 | 1512 | 1890 | |||
Grid Tied Inverter | 500KW | 800KW | 1000KW | |||
DC Cable 4mm2 | 12000 Meters ( Designable according to project requirements) | |||||
MC4 Connector | 400 Pairs ( Designable according to project requirements) | |||||
Mounting System | Customized for Rooftop or Ground | |||||
Installation Tools | 1 Set | |||||
Optional Accessories | Lightning protection/grounding device | |||||
AC/DC Combiner box | ||||||
AC cable | ||||||
Smart Meter |
コンタクトパーソン : | Bruce |
---|